Roggentin weather
Latitude N 57° 41' 46" Longitude E 11° 40' 34" Elevation 0 m
Temperature and Humidity | ||
Highest Temperature | 10,5 °C | 13:19 on 06 december |
Lowest Temperature | -1,8 °C | 00:00 on 01 december |
Highest Dew Point | 10,0 °C | 13:18 on 06 december |
Lowest Dew Point | -3,1 °C | 22:41 on 02 december |
Highest Apparent Temperature | 10,6 °C | 13:22 on 06 december |
Lowest Apparent Temperature | -4,2 °C | 00:00 on 01 december |
Lowest Wind Chill Temperature | -1,8 °C | 00:00 on 01 december |
Highest Heat Index | 10,5 °C | 13:19 on 06 december |
Highest Minimum | 6,9 °C | 04 december |
Lowest Maximum | 5,4 °C | 02 december |
Highest Humidity | 99 % | 05:51 on 06 december |
Lowest Humidity | 75 % | 09:23 on 01 december |
Highest Daily Range | 9,5 °C | 03 december |
Lowest Daily Range | 1,0 °C | 04 december |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 december |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 december |
Highest Daily Rainfall | 0,0 mm | 01 december |
Longest Dry Period | 645 days | to 05 december |
Longest Wet Period | 0 days | to 01 december |
Wind | ||
Highest Wind Gust | 4,9 m/s | 13:11 on 06 december |
Highest Wind Speed 10-minute Average | 0,1 m/s | 13:17 on 06 december |
Highest Daily Wind Run | 0,1 km | 06 december |
Pressure | ||
Lowest Pressure (sl) | 987,24 hPa | 04:41 on 06 december |
Highest Pressure (sl) | 1020,46 hPa | 23:32 on 02 december |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2019-12-06 13:45:00
powered by
Cumulus v1.9.4 (1099)