Roggentin weather
Latitude N 57° 41' 46" Longitude E 11° 40' 34" Elevation 0 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 7,9 °C | at 10:57 |
Low Temperature | 6,8 °C | at 01:13 |
Temperature Range | 1,1 °C | |
High Apparent Temperature | 7,2 °C | at 10:57 |
Low Apparent Temperature | 5,9 °C | at 01:13 |
Low Wind Chill | 6,8 °C | at 01:13 |
High Heat Index | 7,9 °C | at 10:57 |
High Humidity | 97 % | at 01:45 |
Low Humidity | 90 % | at 15:37 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 0,0 m/s | at 00:00 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1010,84 hPa | at 00:01 |
Low Pressure (SL) | 994,25 hPa | at 23:55 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2019-12-06 13:45:00
powered by
Cumulus v1.9.4 (1099)